Enclosed Combination Switchfuses ensure on-load breaking and making of circuits, protect against overcurrents and safely isolate all low-voltage electrical circuits. They provide protection against contact with live parts and environmental elements such as dust, water and other hazards. They enable the shutdown and isolation of the power supply as close to the equipment as possible.
IES PART NO. | DESCRIPTION | DIMENSIONS |
---|
425020 | 3P+N 20 Amp IP54 | 215(h) 180(w) x 179(d) |
425032 | 3P+N 32 Amp IP54 | 215(h) x 180(w) x 179(d) |
425063 | 3P+N 63 Amp | 300(h) x 270(w) x 194(d) |
425100 | 3P+N 100 Amp | 395(h) x 320(w) x 220(d) |
425160 | 3P+N 160 Amp | 395(h) x 320(w) x 220(d) |
425200 | 3P+N 200 Amp | 395(h) x 320(w) x 220(d) |
425250 | 3P+N 250 Amp | 600(h) x 450(w) x 320(d) |
425400 | 3P+N 400 Amp | 600(h) x 450(w) x 320(d) |
425630 | 3P+N 630 Amp | 750(h) x 550(w) x 411(d) |
IES PART NO. | DESCRIPTION | DIMENSIONS |
---|
426020 | 4P 20 Amp IP54 | 215(h) x 180(w) x 179(d) |
426032 | 4P 32 Amp IP54 | 215(h) x 180(w) x 179(d) |
426063 | 4P 63 Amp | 300(h) x 270(w) x 194(d) |
426100 | 4P 100 Amp | 395(h) x 320(w) x 220(d) |
426160 | 4P 160 Amp | 395(h) x 320(w) x 220(d) |
426200 | 4P 200 Amp | 395(h) x 320(w) x 220(d) |
426250 | 4P 250 Amp | 600(h) x 450(w) x 320(d) |
426400 | 4P 400 Amp | 600(h) x 450(w) x 320(d) |
426630 | 4P 630 Amp | 750(h) x 550(w) x 411(d) |
*all units IP55 rated unless otherwise indicated
IES PART NO. | SUITABLE FOR | DIMENSIONS |
---|
EX03 | 100, 160, 200A | 275(h) x 320(w) x 175(d) |
EX04 | 250, 400A | 275(h) x 450(w) x 275(d) |
EX05 | 630A | 275(h) x 550(w) x 300(d) |
IES PART NO. | A | B | C |
---|
425020 | 58.5 | 58.5 | - |
425032 | 58.5 | 58.5 | - |
425063 | 97 | 97 | - |
425100 | 127 | 127 | 8.5 |
425160 | 127 | 127 | 8.5 |
425200 | 127 | 127 | 8.5 |
425250 | 217 | 217 | 11 |
425400 | 214 | 214 | 11 |
425630 | 245 | 245 | 13 |