GARO Plugs and Sockets are tested and certified in compliance with the following international and national standards among others: IEC 60 309-2, IEC 60 309-1, SS EN 60309-2, CEE17, SEMKO 117, VDE 0623, BS 4343, EN 50 250.
AMPS | VOLTS | PINS | IES PART No. |
---|
16 | 110 | 2P+E | UI 216-4 + RU |
240 | 2P+E | UI 216-6 + RU | |
415 | 2P+E | UI 216-9 + RU | |
110 | 3P+E | UI 316-4 + RU | |
415 | 3P+E | UI 316-6 + RU | |
240 | 3P+E | UI 316-9 + RU | |
110 | 3P+N+E | UI 416-4 + RU | |
415 | 3P+N+E | UI 416-6 + RU | |
240 | 3P+N+E | UI 416-9 + RU | |
415 | 6P+E | UI 616-6 + RU |
AMPS | VOLTS | PINS | IES PART No. |
---|
32 | 110 | 2P+E | UI 232-4 + RU |
240 | 2P+E | UI 232-6 + RU | |
415 | 2P+E | UI 232-9 + RU | |
110 | 3P+E | UI 332-4 + RU | |
415 | 3P+E | UI 332-6 + RU | |
240 | 3P+E | UI 332-9 + RU | |
110 | 3P+N+E | UI 432-4 + RU | |
415 | 3P+N+E | UI 432-6 + RU | |
415 | 3P+N+E | UI 432-9 + RU |
AMPS | VOLTS | PINS | IES PART No. |
---|
63 | 110 | 2P+E | UI 263-4 + RU |
240 | 2P+E | UI 263-6 + RU | |
415 | 3P+E | UI 263-9 + RU | |
110 | 3P+E | UI 363-4 + RU | |
415 | 3P+E | UI 363-6 + RU | |
240 | 3P+E | UI 363-9 + RU | |
110 | 3P+N+E | UI 463-4 + RU | |
415 | 3P+N+E | UI 463-6 + RU | |
240 | 3P+N+E | UI 463-9 + RU |
AMPS | VOLTS | PINS | IES PART No. |
---|
16 | 110 | 2P+E | UIV 216-4 + RU |
240 | 2P+E | UIV 216-6 + RU | |
415 | 3P+E | UIV 316-6 + RU | |
415 | 3P+N+E | UIV 416-6 + RU |
AMPS | VOLTS | PINS | IES PART No. |
---|
32 | 110 | 2P+E | UIV 232-4 + RU |
240 | 2P+E | UIV 232-6 + RU | |
415 | 3P+E | UIV 332-6 + RU | |
415 | 3P+N+E | UIV 432-6 + RU |
AMPS | VOLTS | PINS | IES PART No. |
---|
63 | 110 | 2P+E | UIV 263-4 + RU |
240 | 2P+E | UIV 263-6 + RU | |
415 | 3P+E | UIV 363-6 + RU | |
415 | 3P+N+E | UIV 463-6 + RU |
AMPS | VOLTS | PINS | IES PART No. |
---|
125 | 110 | 2P+E | UIV 2125-4 + RU |
240 | 2P+E | UIV 2125-6 + RU | |
415 | 2P+E | UIV 3125-6 + RU | |
415 | 3P+N+E | UIV 4125-6 + RU |
Other configurations of BS EN 60 309/BS 4343 are available on request.