GARO Plugs and Sockets are tested and certified in compliance with the following international and national standards among others: IEC 60 309-2, IEC 60 309-1, SS EN 60309-2, CEE17, SEMKO 117, VDE 0623, BS 4343, EN 50 250.
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 16 | 110 | 2P+E | SS2164 |
| 240 | 2P+E | SS2166 | |
| 415 | 2P+E | UI 216-9 + RU | |
| 110 | 3P+E | UI 316-4 + RU | |
| 415 | 3P+E | SS3166 | |
| 240 | 3P+E | SS3168 | |
| 110 | 3P+N+E | SS4164 | |
| 415 | 3P+N+E | SS4166 | |
| 240 | 3P+N+E | SS4169 | |
| 415 | 6P+E | SS6166 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 32 | 110 | 2P+E | SS2324 |
| 240 | 2P+E | SS2326 | |
| 415 | 2P+E | SS2329 | |
| 110 | 3P+E | UI 332-4 + RU | |
| 415 | 3P+E | SS3326 | |
| 240 | 3P+E | SS3329 | |
| 110 | 3P+N+E | UI 432-4 + RU | |
| 415 | 3P+N+E | UI 432-6 + RU | |
| 415 | 3P+N+E | SS4329 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 63 | 110 | 2P+E | SS2634 |
| 240 | 2P+E | SS2636 | |
| 415 | 3P+E | UI 263-9 + RU | |
| 110 | 3P+E | UI 363-4 + RU | |
| 415 | 3P+E | SS3636 | |
| 240 | 3P+E | UI 363-9 + RU | |
| 110 | 3P+N+E | UI 463-4 + RU | |
| 415 | 3P+N+E | SS4636 | |
| 240 | 3P+N+E | UI 463-9 + RU |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 16 | 110 | 2P+E | SSW2164 |
| 240 | 2P+E | SSW2166 | |
| 415 | 3P+E | SSW3166 | |
| 415 | 3P+N+E | SSW4166 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 32 | 110 | 2P+E | SSW2324 |
| 240 | 2P+E | SSW2326 | |
| 415 | 3P+E | SSW3326 | |
| 415 | 3P+N+E | SSW4326 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 63 | 110 | 2P+E | SSW2634 |
| 240 | 2P+E | SSW2636 | |
| 415 | 3P+E | SSW3636 | |
| 415 | 3P+N+E | SSW4636 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 125 | 110 | 2P+E | UIV 2125-4 + RU |
| 240 | 2P+E | SSW21256 | |
| 415 | 2P+E | SSW31256 | |
| 415 | 3P+N+E | SSW41256 |
Other configurations of BS EN 60 309/BS 4343 are available on request.