GARO Plugs and Sockets are tested and certified in compliance with the following international and national standards among others: IEC 60 309-2, IEC 60 309-1, SS EN 60309-2, CEE17, SEMKO 117, VDE 0623, BS 4343, EN 50 250.
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 16 | 110 | 2P+E | TP2164 |
| 240 | 2P+E | TP2166 | |
| 415 | 2P+E | P 216-9 | |
| 110 | 3P+E | TP3164 | |
| 415 | 3P+E | TP3166 | |
| 240 | 3P+E | TP3169 | |
| 110 | 3P+N+E | TP4164 | |
| 415 | 3P+N+E | TP4166 | |
| 240 | 3P+N+E | TP4169 | |
| 415 | 6P+E | TP6166 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 32 | 110 | 2P+E | TP2324 |
| 240 | 2P+E | TP2326 | |
| 415 | 2P+E | TP2329 | |
| 110 | 3P+E | P 332-4 | |
| 415 | 3P+E | TP3326 | |
| 240 | 3P+E | TP3329 | |
| 110 | 3P+N+E | P 432-4 | |
| 415 | 3P+N+E | TP4326 | |
| 240 | 3P+N+E | TP4329 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 63 | 110 | 2P+E | TP2624 |
| 240 | 2P+E | TP2636 | |
| 415 | 2P+E | P 263-9 | |
| 110 | 3P+E | P 363-4 | |
| 415 | 3P+E | TP3636 | |
| 240 | 3P+E | TP3639 | |
| 110 | 3P+N+E | P 463-4 | |
| 415 | 3P+N+E | TP4636 | |
| 240 | 3P+N+E | TP4639 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 16 | 110 | 2P+E | TPW2164 |
| 240 | 2P+E | TPW2166 | |
| 415 | 3P+E | TPW3166 | |
| 415 | 3P+N+E | TPW4166 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 32 | 110 | 2P+E | TPW2324 |
| 240 | 2P+E | TPW2326 | |
| 415 | 3P+E | TPW3326 | |
| 415 | 3P+N+E | TPW4326 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 63 | 110 | 2P+E | TPW2634 |
| 240 | 2P+E | TPW2636 | |
| 415 | 3P+E | TPW3636 | |
| 415 | 3P+N+E | TPW4636 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 125 | 110 | 2P+E | PV 2125-4 |
| 240 | 2P+E | PV 2125-6 | |
| 415 | 3P+E | PV 3125-6 | |
| 415 | 3P+N+E | PV 4125-6 |
other configurations of BS EN 60 309/BS 4343 are available on request
Back to top