GARO Plugs and Sockets are tested and certified in compliance with the following international and national standards among others: IEC 60 309-2, IEC 60 309-1, SS EN 60309-2, CEE17, SEMKO 117, VDE 0623, BS 4343, EN 50 250.
AMPS | VOLTS | PINS | IES PART No. |
---|
16 | 110 | 2P+E | P 216-4 |
240 | 2P+E | P 216-6 | |
415 | 2P+E | P 216-9 | |
110 | 3P+E | P 316-4 | |
415 | 3P+E | P 316-6 | |
240 | 3P+E | P 316-9 | |
110 | 3P+N+E | P 416-4 | |
415 | 3P+N+E | P 416-6 | |
240 | 3P+N+E | P 416-9 | |
415 | 6P+E | P 616-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
32 | 110 | 2P+E | P 232-4 |
240 | 2P+E | P 232-6 | |
415 | 2P+E | P 232-9 | |
110 | 3P+E | P 332-4 | |
415 | 3P+E | P 332-6 | |
240 | 3P+E | P 332-9 | |
110 | 3P+N+E | P 432-4 | |
415 | 3P+N+E | P 432-6 | |
240 | 3P+N+E | P 432-9 |
AMPS | VOLTS | PINS | IES PART No. |
---|
63 | 110 | 2P+E | P 263-4 |
240 | 2P+E | P 263-6 | |
415 | 2P+E | P 263-9 | |
110 | 3P+E | P 363-4 | |
415 | 3P+E | P 363-6 | |
240 | 3P+E | P 363-9 | |
110 | 3P+N+E | P 463-4 | |
415 | 3P+N+E | P 463-6 | |
240 | 3P+N+E | P 463-9 |
AMPS | VOLTS | PINS | IES PART No. |
---|
16 | 110 | 2P+E | PV 216-4 |
240 | 2P+E | PV 216-6 | |
415 | 3P+E | PV 316-6 | |
415 | 3P+N+E | PV 416-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
32 | 110 | 2P+E | PV 232-4 |
240 | 2P+E | PV 232-6 | |
415 | 3P+E | PV 332-6 | |
415 | 3P+N+E | PV 432-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
63 | 110 | 2P+E | PV 263-4 |
240 | 2P+E | PV 263-6 | |
415 | 3P+E | PV 363-6 | |
415 | 3P+N+E | PV 463-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
125 | 110 | 2P+E | PV 2125-4 |
240 | 2P+E | PV 2125-6 | |
415 | 3P+E | PV 3125-6 | |
415 | 3P+N+E | PV 4125-6 |
other configurations of BS EN 60 309/BS 4343 are available on request
Back to top