GARO Plugs and Sockets are tested and certified in compliance with the following international and national standards among others: IEC 60 309-2, IEC 60 309-1, SS EN 60309-2, CEE17, SEMKO 117, VDE 0623, BS 4343, EN 50 250.
AMPS | VOLTS | PINS | IES PART No. |
---|
16 | 110 | 2P+E | UI 216-4 |
240 | 2P+E | UI 216-6 | |
415 | 2P+E | UI 216-9 | |
110 | 3P+E | UI 316-4 | |
415 | 3P+E | UI 316-6 | |
240 | 3P+E | UI 316-9 | |
110 | 3P+N+E | UI 416-4 | |
415 | 3P+N+E | UI 416-6 | |
240 | 3P+N+E | UI 416-9 | |
415 | 6P+E | UI 616-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
32 | 110 | 2P+E | UI 232-4 |
240 | 2P+E | UI 232-6 | |
415 | 2P+E | UI 232-9 | |
110 | 3P+E | UI 332-4 | |
415 | 3P+E | UI 332-6 | |
240 | 3P+E | UI 332-9 | |
110 | 3P+N+E | UI 432-4 | |
415 | 3P+N+E | UI 432-6 | |
240 | 3P+N+E | UI 432-9 |
AMPS | VOLTS | PINS | IES PART No. |
---|
63 | 110 | 2P+E | UI 263-4 |
240 | 2P+E | UI 263-6 | |
415 | 2P+E | UI 263-9 | |
110 | 3P+E | UI 363-4 | |
415 | 3P+E | UI 363-6 | |
240 | 3P+E | UI 363-9 | |
110 | 3P+N+E | UI 463-4 | |
415 | 3P+N+E | UI 463-6 | |
240 | 3P+N+E | UI 463-9 |
AMPS | VOLTS | PINS | IES PART No. |
---|
16 | 110 | 2P+E | UIL 216-4 |
240 | 2P+E | UIL 216-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
16 | 110 | 2P+E | UISV 216-4 |
240 | 2P+E | UISV 216-6 | |
415 | 3P+E | UISV 316-6 | |
415 | 3P+N+E | UISV 416-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
32 | 110 | 2P+E | UISV 232-4 |
240 | 2P+E | UISV 232-6 | |
415 | 3P+E | UISV 332-6 | |
415 | 3P+N+E | UISV 432-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
63 | 110 | 2P+E | UISV 263-4 |
240 | 2P+E | UISV 263-6 | |
415 | 3P+E | UISV 363-6 | |
415 | 3P+N+E | UISV 463-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
125 | 110 | 2P+E | UISV 2125-4 |
240 | 2P+E | UISV 2125-6 | |
415 | 3P+E | UISV 3125-6 | |
415 | 3P+N+E | UISV 4125-6 |
other configurations of BS EN 60 309/BS 4343 are available on request