GARO Plugs and Sockets are tested and certified in compliance with the following international and national standards among others: IEC 60 309-2, IEC 60 309-1, SS EN 60309-2, CEE17, SEMKO 117, VDE 0623, BS 4343, EN 50 250.
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 16 | 20-25 | 2 | SSLV216 |
| 20-25 40-50 DC |
2 | SSLV21610 | |
| 40-50 | 2 | UIBK 216-12 | |
| 20-25 | 3 | SSLV316 | |
| 40-50 | 3 | UIBK 316-4 | |
| 40-50 | 3 | SSLV31612 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 32 | 20-25 | 2 | UIBK 232 |
|
20-25 40-50 DC |
2 | SSLV23210 | |
| 40-50 | 2 | SSLV33212 | |
| 20-25 | 3 | UIBK 332 | |
| 40-50 | 3 | UIBK 332-4 | |
| 40-50 | 3 | UIBK 332-12 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 16 | 20-25 | 2 | TSLV216 |
| 20-25 40-50 DC |
2 | TSLV21610 | |
| 40-50 | 2 | SK 216-12 | |
| 20-25 | 3 | TSLV316 | |
| 40-50 | 3 | SK 316-4 | |
| 40-50 | 3 | TSLV33212 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 32 | 20-25 | 2 | SK 232 |
| 20-25 40-50 DC |
2 | SK 232-10 | |
| 40-50 | 2 | SK 232-12 | |
| 20-25 | 3 | SK 332 | |
| 40-50 | 3 | SK 332-4 | |
| 40-50 | 3 | SK 332-12 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 16 | 20-25 | 2 | IIK 216 |
| 20-25 40-50 DC |
2 | IIK 216-10 | |
| 40-50 | 2 | IIK 216-12 | |
| 20-25 | 3 | IIK 316 | |
| 40-50 | 3 | IIK 316-4 | |
| 40-50 | 3 | IIK 316-4 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 32 | 20-25 | 2 | IIK 232 |
| 20-25 40-50 DC |
2 | IIK 232-10 | |
| 40-50 | 2 | IIK 232-12 | |
| 20-25 | 3 | IIK 332 | |
| 40-50 | 3 | IIK 332-4 | |
| 40-50 | 3 | IIK 332-12 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 16 | 20-25 | 2 | PSLV216 |
| 20-25 40-50 DC |
2 | PSLV21610 | |
| 40-50 | 2 | UIK 216-12 | |
| 20-25 | 3 | PSLV316 | |
| 40-50 | 3 | UIK 316-4 | |
| 40-50 | 3 | UIK 316-12 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 32 | 20-25 | 2 | PSLV232 |
| 20-25 40-50 DC |
2 | UIK 232-10 | |
| 40-50 | 2 | UIK 232-12 | |
| 20-25 | 3 | UIK 332 | |
| 40-50 | 3 | UIK 332-4 | |
| 40-50 | 3 | UIK 332-12 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 16 | 20-25 | 2 | TPLV216 |
| 20-25 40-50 DC |
2 | TPLV21610 | |
| 40-50 | 2 | TPLV21612 | |
| 20-25 | 3 | TPLV316 | |
| 40-50 | 3 | PK 316-4 | |
| 40-50 | 3 | TPLV31612 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 32 | 20-25 | 2 | TPLV232 |
| 20-25 40-50 DC |
2 | TPLV3210 | |
| 40-50 | 2 | PK 232-12 | |
| 20-25 | 3 | PK 332 | |
| 40-50 | 3 | PK 332-4 | |
| 40-50 | 3 | PK 332-12 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 16 | 20-25 | 2 | IIBK 216 |
| 20-25 40-50 DC |
2 | SILV21610 | |
| 40-50 | 2 | IIBK 216-12 | |
| 20-25 | 3 | IIBK 316 | |
| 40-50 | 3 | IIBK 316-4 | |
| 40-50 | 3 | IIBK 316-12 |
| AMPS | VOLTS | PINS | IES PART No. |
|---|
| 32 | 20-25 | 2 | IIBK 232 |
| 20-25 40-50 DC |
2 | IIBK 232-10 | |
| 40-50 | 2 | IIBK 232-12 | |
| 20-25 | 3 | IIBK 332 | |
| 40-50 | 3 | IIBK 332-4 | |
| 40-50 | 3 | IIBK 332-12 |