GARO Plugs and Sockets are tested and certified in compliance with the following international and national standards among others: IEC 60 309-2, IEC 60 309-1, SS EN 60309-2, CEE17, SEMKO 117, VDE 0623, BS 4343, EN 50 250.
AMPS | VOLTS | PINS | IES PART No. |
---|
16 | 110 | 2P+E | S 216-4 |
240 | 2P+E | S 216-6 | |
415 | 2P+E | S 216-9 | |
110 | 3P+E | S 316-4 | |
415 | 3P+E | S 316-6 | |
240 | 3P+E | S 316-9 | |
110 | 3P+N+E | S 416-4 | |
415 | 3P+N+E | S 416-6 | |
240 | 3P+N+E | S 416-9 | |
415 | 6P+E | S 616-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
32 | 110 | 2P+E | S 232-4 |
240 | 2P+E | S 232-6 | |
415 | 2P+E | S 232-9 | |
110 | 3P+E | S 332-4 | |
415 | 3P+E | S 332-6 | |
240 | 3P+E | S 332-9 | |
110 | 3P+N+E | S 432-4 | |
415 | 3P+N+E | S 432-6 | |
240 | 3P+N+E | S 432-9 |
AMPS | VOLTS | PINS | IES PART No. |
---|
63 | 110 | 2P+E | S 263-4 |
240 | 2P+E | S 263-6 | |
415 | 2P+E | S 263-9 | |
110 | 3P+E | S 363-4 | |
415 | 3P+E | S 363-6 | |
240 | 3P+E | S 363-9 | |
110 | 3P+N+E | S 463-4 | |
415 | 3P+N+E | S 463-6 | |
240 | 3P+N+E | S 463-9 |
AMPS | VOLTS | PINS | IES PART No. |
---|
16 | 110 | 2P+E | SV 216-4 |
240 | 2P+E | SV 216-6 | |
415 | 2P+E | SV 316-9 | |
415 | 3P+N+E | SV 416-6 |
AMPS | VOLTS | PINS | IES PART No. |
---|
32 | 110 | 2P+E | SV 232-4 |
240 | 2P+E | SV 232-6 | |
415 | 2P+E | SV 232-9 | |
110 | 3P+E | SV 332-4 | |
415 | 3P+E | SV 332-6 | |
240 | 3P+E | SV 332-9 | |
110 | 3P+N+E | SV 432-4 | |
415 | 3P+N+E | SV 432-6 | |
240 | 3P+N+E | SV 432-9 |
AMPS | VOLTS | PINS | IES PART No. |
---|
63 | 110 | 2P+E | SV 263-4 |
240 | 2P+E | SV 263-6 | |
415 | 2P+E | SV 263-9 | |
110 | 3P+E | SV 363-4 | |
415 | 3P+E | SV 363-6 | |
240 | 3P+E | SV 363-9 | |
110 | 3P+N+E | SV 463-4 | |
415 | 3P+N+E | SV 463-6 | |
240 | 3P+N+E | SV 463-9 |
AMPS | VOLTS | PINS | IES PART No. |
---|
125 | 110 | 2P+E | SV 2125-4 |
240 | 2P+E | SV 2125-6 | |
415 | 3P+E | SV 3125-6 | |
415 | 3P+N+E | SV 4125-6 |
Other configurations of BS EN 60 309 / BS 4343 are available on request.
Back to top