Enclosed Changeover Switches ensure the on-load changeover of circuits and safely isolate all low-voltage electrical circuits. They provide protection against contact with live parts and environmental elements such as dust, water and other hazards. They safely switch sources or loads and enable the shutdown and isolation of the power supply as close to the equipment as possible.
IES PART NO. | DIMENSIONS | RATING |
---|
GOK 4125 | 500(h) x 400(w) x 308(d) | 125A |
GOK 4160 | 500(h) x 400(w) x 308(d) | 160A |
GOK 4250 | 500(h) x 400(w) x 308(d) | 250A |
GOK 4400 | 800(h) x 600(w) x 358(d) | 400A |
GOK 4630 | 800(h) x 600(w) x 358(d) | 630A |
GOK 4800 | 1200(h) x 700(w) x 574(d) | 800A |
Bridging Bars available on request, please refer to table at the bottom of this page.
Automatic transfer switch for mains/generator applications, mains/mains applications.
IES PART NO. | DIMENSIONS | RATING |
---|
GOK 440 AUTO | 600(h) x 400(w) x 200(d) | 40A |
GOK 463 AUTO | 600(h) x 400(w) x 200(d) | 63A |
GOK 4100 AUTO | 600(h) x 400(w) x 200(d) | 100A |
GOK 4125 AUTO | 600(h) x 400(w) x 200(d) | 125A |
GOK 4160 AUTO | 600(h) x 400(w) x 200(d) | 160A |
Bridging Bars included with the Automatic Changeover Switch.
IES PART NO. | DESCRIPTION | RATING |
---|
4109 0019 | Bridging Bars | 125A and 160A |
4109 0025 | Bridging Bars | 250A |
4109 0039 | Bridging Bars | 400A |